The new tab cost in the US is around 179 dollars, it has got 7-inch screen with google android OS with nook software.
Samsung galaxy tab 4 has got a powerful quad-core processor with 1GB of RAM and an inbuilt memory of 8 GB which is expandable up to 32 GB by using the micro SD card.
Samsung galaxy tab 4 has got a powerful quad-core processor with 1GB of RAM and an inbuilt memory of 8 GB which is expandable up to 32 GB by using the micro SD card.
| Tablet with support for GSM voice communication, SMS, and MMS | ||
| Also known as Samsung SM-T335, Galaxy Tab4 8.0 LTE | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, June | |
| Body | Dimensions | 210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) |
| Weight | 320 g (11.29 oz) | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 1.5 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared port | Yes | |
| USB | microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP | |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - HDMI port | ||
| - SNS integration | ||
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/Flac player | ||
| - Organizer | ||
| - Photo/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Non-removable Li-Po 4450 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Music play | Up to 141 h | |
| Misc | SAR US | 0.63 W/kg (head) 1.54 W/kg (body) |
| SAR EU | 0.67 W/kg (head) 0.82 W/kg (body) |
